|
Home>Á¦Ç°¼Ò°³>»ê¾÷¿ë ÄÄÇ»ÅÍ>Panel PC>Panel PC>HMI-084[SAMPLE] |
|
|
|
|
ÀúÈñ ¾¾¿£¾¾ Å×Å©´Â Â÷º°ÈµÈ Á¦Ç° °ø±Þ°ú ÃÖ»óÀÇ
¼ºñ½º¸¦ À§ÇØ Ç×»ó ³ë·ÂÇÏ°í ÀÖ½À´Ï´Ù.
Ç×»ó óÀ½ ½ÃÀÛÇÏ´Â ¸¶À½À¸·Î ÃÖ¼±À» ´ÙÇÏ°Ú½À´Ï´Ù. |
|
|
|
|
HMI-084[SAMPLE] |
Vision the future with HMI |
|
|
|
|
|
|
Innovative IEI ETX CPU modules with flexible and upgradeable options
Most flexible storage device selections for different installation requirements:
hard disk or hard disk-less environment
Equipped with touch screen to offer easy-to-use manipulation and reliable
system integration.
Selective package with Windows CE .NET platform is ready for integrated application.
|
|
|
|
|
Panel Type | MITSUBISHI-AA084VV02
|
Max.Resolution | 640x480
|
Brightness | 450 cd/m©÷
|
LCD Color | 262K
|
Pixel Pitch(mm) | 0.267x0.267mm
|
Contrast Ratio | 450:1 (Typ.)
|
View Angle H-V | 130(H)x110(V)
|
LCD MTBF | 50,000hrs
|
Backlight MTBF | 25,000hrs
|
SBC | ETX-GX-300 (NS GX1-300) ETX-EDEN-400 (VIA EDEN 400MHz)
|
RAM | Up to 512MB SDRAM(Equipped with 128MB SO-DIMM)
|
I/O Ports | 3xRS-232 1xLPT 2x10/100Mbps LAN 1xVGA 1xPS/2 Keyboard/Mouse 2xUSB port 1xAudio(IN/OUT)
|
SSD | 1xCF Type II
|
Expansion Slot | N/A
|
HDD Drive Bay | 1x 2.5¡±HDD(Internal)
|
FDD Drive Bay | N/A
|
CD-ROM Drive Bay | N/A
|
Construction Chassis | Plastic
|
Contruction front panel | Plastic
|
Power Supply | ACE-855A (AC Input 55W AT)
|
Mounting | Panel mount
|
Operation Temperature | 0~50¨¬C
|
Dimension(WxDxH) mm | 312x65x212
|
Front Panel Protection | meets IP65
|
|
|
|
|
| HMI-084/[CPU Module]/[Power Supple]/[CE] |
| |
|
|
|
|